Staff Council
Staff Council
COMPOSITION OF STAFF COUNCIL SESSION-2020-2021
Teaching Faculty (Regular)
SL. NO. | NAME | DEPARTMENT |
1 | Prof. (Dr.) Namita Kumari | Principal |
2 | Dr. Kumari Aruna | Hindi (HoD) |
3 | Dr. Shipra Prabha | Hindi |
4 | Dr. Archana Jaiswal | English (HoD) |
5 | Dr. Santoshi Bhawani Mishra | English |
6 | Dr. Khushboo | English |
7 | Dr. Suraj Deo Singh | Urdu (HoD) |
8 | Md. SohailAnwer | Urdu |
9 | Dr. Kiran Mala | Sanskrit (HoD) |
10 | Dr. Shahida Khanam | Persian (HoD) |
11 | Dr. Md. Ziaul Hassan | Philosophy |
12 | Ms. Ranjana Yadav | Philosophy (HoD) |
13 | Ms. Suchita Arpan | Philosophy |
14 | Dr. Pushplata Kumari | Political ScienceHoD |
15 | Dr. T. Meena Horo | Political Science |
16 | Dr. Rishu Raj | Political Science |
17 | Dr. Binay Kumar ‘Bimal’ | Sociology (HoD) |
18 | Dr. Deepti Tiwari | History (HoD) |
19 | Dr. Pushpa Sinha | Economics |
20 | Dr. Sweta Sharan | Economics (HoD) |
21 | Dr. Archana Katiyar | Psychology (HoD) |
22 | Ms. Nidhi Singh | Psychology |
23 | Ms. Namrata | Psychology |
24 | Dr. Anju Srivastava | Home Science |
25 | Dr. Bandana Singh | Home Science |
26 | Dr. Punam Kumari | Home ScienceHoD |
27 | Dr. Suheli Mehta | Home Science |
28 | Dr. Kumari Rupam | Home Science |
29 | Dr. Rajni Pandey | Home Science |
30 | Dr. Kavita Kumari | Home Science |
31 | Dr. Neera Choudhary | Music |
32 | Dr. Arvind Kumar | Music (HoD) |
33 | Dr. Poonam Kumari | Mathematics (HoD) |
34 | Dr. Binay Kumar | Mathematics |
35 | Dr. Manish Kumar Verma | Physics (HoD) |
36 | Dr. Priti Mishra | Physics |
37 | Ms. Sonu Rani | Physics |
38 | Dr. Anjum Fatma | Chemistry |
39 | Dr. Usha Kumari | Chemistry (HoD) |
40 | Dr. Shyam Deo Yadav | Chemistry |
41 | Dr. Madhu Kumari Gupta | Chemistry |
42 | Dr.Amrita Prasad | Chemistry |
43 | Dr. Namita Kumari | Botany |
44 | Dr. Pushpanjali Khare | Botany |
45 | Dr. Surendra Kumar Prasad | Botany (HoD) |
46 | Dr. Mridula Renu Sinha | Zoology (HoD) |
47 | Ms. Sujata Kumari | Zoology |
Non-TeachingStaff (Regular) Class III
SL. NO. | NAME | POST& POSTING |
1 | Mr. Ravi Prakash | Head Assistant Accountant |
2 | Mrs. Sushila Devi | LDC Office, incharge |
3 | Mrs. Kusum Kumari | Store Keeper Chemistry Department |
4 | Mr. Arun Kumar | Store Keeper Botany Department |
5 | Mr. Jitendra Kumar | LDC Office |
Non-Teaching Staff (Regular) Class IV
SL. NO. | NAME | POST & POSTING |
1 | Mr. Md. Mumtaz | Library |
3 | Mr. Anand Kishore | Chemistry |
4 | Mrs. Radha Devi | Psychology |
5 | Mrs. Lalita Devi | Maid Servant Principal Chamber |
6 | Mr. Shaukat Ali | Physics |
7 | Mr. Satya Narayan Mahto | Zoology |
8 | Mr. Ahraruddin Ansari | Zoology |
9 | Mr. Gautam Raj | Peon, Office |
10 | Mr. Ramjee Sah | Darwam/Mali |
11 | Mr. Ashok Kumar | Darwan,Hostel No.1 |
12 | Mr. Raj Kumar Ram | Sweeper, Chemistry |
13 | Mr.Md. Aslam | Peon, Office |
14 | Mr. Kishore Kumar | Darwan,Hostel No.1 |
15 | Mrs. Moina Khatoon | Maid Servant |
16 | Mr.Ram Pravesh Prasad | Peon/ Office |
17 | Mr. Neeraj Kumar | Peon/ Office |
18 | Mr. Dablu Kumar | Peon/ Physics |
19 | Mr. Suraj Kumar Raj | Darwan,Principal Chamber |
20 | Mrs.SahudaIffat | Maid Servant, Chemistry |
21 | Mr. Jitendra Kumar | Peon, Chemistry |
22 | Smt. Meena Devi | Maid Servant |