Committees 2023-24
| ACADEMIC AUDIT COMMITTEE | |||
| The Structure of College Acadmic Audit Committee for the Session 2023-24 is as Follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal University Professor | Botany |
| 2 | Dr. Shyam Deo Yadav | Bursar Associate Professor | Coordinator, B.Com |
| 3 | Prof. (Dr.) Anju Srivastava Convener | Dean, Social Sciences University Professor | Home Science |
| 4 | Prof. (Dr.) Bandana Singh | University Professor | Home Science |
| 5 | Dr. Pushpa Sinha | Associate Professor | Coordinator, B.B.A |
| 6 | Prof. (Dr.) Pushpalata Kumari | Coordinator, IQAC | H.O.D. Political Science |
| 7 | Dr. Surendra Kumar Prasad | Associate Professor | H.O.D. Botany |
| 8 | Dr. Arvind Kumar | Associate Professor | H.O.D. Music |
| 9 | Dr. Pushpanjali Khare | Associate Professor | Botany |
| 10 | Dr. Manish Kumar Verma | Assistant Professor | Coordinator, B.C.A |
| 11 | Dr. Nidhi Singh | Assistant Professor | H.O.D. Psychology |
| ADVISORY COMMITTEE | |||
| The composittion of Advisory Committee for Acadmic Session 2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal University Professor | Botany |
| 2 | Dr. Shyam Deo Yadav | Bursar Associate Professor | Coordinator, B.Com |
| 3 | Prof. (Dr.) Pushpalata Kumari | Coordinator, IQAC | H.O.D. Political Science |
| 4 | Dr. Shipra Prabha | Assistant Professor | H.O.D. Hindi |
| 5 | Dr. Archana Jaiswal | Associate Professor | H.O.D. English |
| 6 | Dr. Md. Sohail Anwer | Assistant Professor | H.O.D. Urdu |
| 7 | Dr. Kiran Mala | Associate Professor | H.O.D. Sanskrit |
| 8 | Dr. Shahida Khanam | Assistant Professor | H.O.D. Persian |
| 9 | Ms. Ranjana Yadav | Assistant Professor | H.O.D. Philosophy |
| 10 | Dr. Rishu Raj | Assistant Professor | H.O.D. Political Science |
| 11 | Dr. Binay Kumar Bimal | Associate Professor | H.O.D. Sociology |
| 12 | Dr. Deepti Tiwari | Assistant Professor | H.O.D. History |
| 13 | Dr. Sweta Sharan | Assistant Professor | H.O.D. Economics |
| 14 | Ms. Nidhi Singh | Assistant Professor | H.O.D. Psychology |
| 15 | Dr. Punam | Associate Professor | H.O.D. Home Science (P.G) |
| 16 | Dr. Pushpa Sinha | Associate Professor | Coordinator, B.B.A |
| 17 | Dr. Arvind Kumar | Associate Professor | H.O.D. Music |
| 18 | Dr. Shyam Deo Yadav | Associate Professor | H.O.D. Chemistry |
| 19 | Dr. Surendra Kumar Prasad | Associate Professor | H.O.D. Botany |
| 20 | Dr. Binay Kumar | Assistant Professor | H.O.D. Mathematics |
| 21 | Dr. Manish Kumar Verma | Assistant Professor | Coordinator, B.C.A |
| 22 | Dr. Priti Mishra | Assistant Professor | H.O.D. Physics |
| 23 | Dr. Mridula Renu Sinha | Associate Professor | H.O.D. Zoology |
| 24 | Dr. Amrita Prasad | Assistant Professor | H.O.D. Herbal Chemistry |
| 25 | Dr. Madhu Kumari Gupta | Assistant Professor | H.O.D. Statistics |
| 26 | Dr. Pushpa Sinha | Associate Professor | Coordinator, B.B.A |
| TIME-TABLE COMMITTEE | |||
| The Composition of Time Table Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal University Professor | Botany |
| Routine Incharge: Science | |||
| 2 | Dr. Mridula Renu Sinha | Convener-Science Routine | Zoology |
| 3 | Dr. Surendra Kumar Prasad | Incharge-Science Routine | Botany |
| 4 | Dr. Amrita Prasad | Incharge-Science Routine | Chemistry |
| 5 | Dr. Binay Kumar | Incharge-Science Routine | Mathematics |
| Routine Incharge: Arts | |||
| 6 | Dr. Bandana Singh Dept. of Home Science | Convener-Arts Routine | Home Scienc |
| 7 | Dr. Kiran Mala | Incharge- Humanities Routine | Sanskrit |
| 8 | Ms. Suchita Arpan | Incharge- Humanities Routine | H.O.D Philosophy |
| 9 | Prof. (Dr.) Pushpalata Kumari | IQAC, Coordinator | H.O.D. Political Science |
| 10 | Ms. Namrata | Incharge- Humanities Routine | Psychology |
| Routine Incharge: Vocational Courses | |||
| 11 | Dr. Shyam Deo Yadav | Convener-Vocational Routine | Chemistry |
| 12 | Dr. Pushpa Sinha Coordinator BBA | Incharge-BBA Routine | Economics |
| 13 | Dr. Binay Kumar Bimal | Incharge- BSW/PGD in W&CW Routine | Sociology |
| 14 | Dr. Manish Kumar Verma | Incharge-BCA Routine | Physics |
| COLLEGE WEBSITE MAINTENANCE COMMITTEE | |||
| The Composition of College Website Maintenance Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal University Professor | Botany |
| 2 | Dr. Archana Jaiswal Convener | Associate Professor | H.O.D. English |
| 3 | Dr. Rajni Pandey | Assistant Professor | Home Science |
| 4 | Dr. Namrata | Assistant Professor | Psychology |
| 5 | Dr. Sujata | Assistant Professor | Zoology |
| 6 | Mr. Ravi Prakash | Head Assistant | |
| 7 | Mr. Ashutosh Kumar | MD, Aviweb Technologies Caretaker, College Website | |
| ASSETS VERIFICATION COMMITTEE | |||
| The Composition of Assets Verification Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal University Professor | Botany |
| 2 | Dr. Shyam Deo Yadav | Bursar Associate Professor | Coordinator, B.Com |
| 3 | Prof. (Dr.) Pushpalata Kumari | IQAC Coordinator | H.O.D. Political Science |
| 4 | Dr. Amrita Prasad | Assistant Professor | H.O.D. Herbal Chemistry |
| 5 | Dr. Manish Kumar Verma | Associate Professor | Coordinator, BCA |
| 6 | Dr. Surendra Kumar Prasad | Associate Professor | H.O.D. Botany |
| 7 | Dr. Namrata | Assistant Professor | Psychology |
| 8 | Dr. Dipti Tiwari | Assistant Professor | H.O.D. History |
| 9 | Dr. Rishu Raj | Assistant Professor | Political Science |
| 10 | Mr. Ravi Prakash | Head Assistant | |
| 11 | Mr. Ram Pravesh | Satff | |
| 12 | Mr. Rajesh Kumar | Satff | |
| 13 | Mr. Kumar Gautam | Satff | |
| 14 | Mr. Manjeet Kumar | Satff | |
| 15 | Mr. Suraj Kumar | Satff | |
| BUILDING COMMITTEE | |||
| The Composition of Building Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal University Professor | Botany |
| 2 | Dr. Shyam Deo Yadav | Bursar Associate Professor | Coordinator, B.Com |
| 3 | Prof. (Dr.) Khagendra Kumar | Development Officer, P.U. | |
| 4 | Er. Ratish Kumar Sinha | Asst. Engineer, Work Dept. | |
| 5 | Prof. (Dr.) Pushpalata Kumari | IQAC Coordinator | H.O.D. Political Science |
| 6 | Dr. Mridula Renu Sinha | Associate Professor | H.O.D. Zoology |
| 7 | Dr. Binay Kumar Bimal | Associate Professor | H.O.D. Sociology |
| 8 | Dr. Surendra Kumar Prasad | Associate Professor | H.O.D. Botany |
| 9 | Dr. T Meena Horo | Associate Professor | Political Science |
| 10 | Ravi Prakash | Head Assistant | |
| 11 | General Secretary Ex-officio Member | Student’s Representative | |
| 12 | Asst. General Secretary Ex-officio Member | Student’s Representative | |
| COLLEGE MAGAZAINE COMMITTEE | |||
| The Composition of College Magazine Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal, Chairperson | Botany |
| 2 | Prof. (Dr.) Neera Choudhury | Professor | Music |
| 3 | Dr. Kiran Mala | Associate Professor | H.O.D. Sanskrit |
| 4 | Dr. Shipra Prabha | Assistant Professor | H.O.D. Hindi |
| 5 | Dr. Archana Jaiswal | Associate Professor | H.O.D. English |
| 6 | Dr. Suchita Arpan | Assistant Professor | H.O.D Philosophy |
| COLLEGE ANNUAL REPORT COMMITTEE | |||
| The Composition of College Annual Report Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal, Chairperson | Botany |
| 2 | Prof. (Dr.) Bandana Singh | Professor | Home Science |
| 3 | Prof. (Dr.) Pushpalata Kumari | IQAC Coordinator | H.O.D. Political Science |
| 4 | Dr. Khushboo | Assistant Professor | H.O.D. English |
| 5 | Dr. Sujata Kumari | Assistant Professor | Zoology |
| 6 | Dr. Shipra Prabha | Assistant Professor | H.O.D. Hindi |
| COLLEGE PROSPECTUS & HANDBOOK COMMITTEE | |||
| The Composition of College Prospectus & Handbook Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal, Chairperson | Botany |
| 2 | Prof. (Dr. Anju Srivastava | Dean, Social Science | Home Science |
| 3 | Prof. (Dr. Neera Choudhury | Professor | Music |
| 4 | Dr. Archana Jaiswal | Associate Professor | H.O.D. English |
| 5 | Dr. Sweta Sharan | Assistant Professor | H.O.D. Economics |
| 6 | Dr. Binay Kumar | Assistant Professor | H.O.D. Mathematics |
| 7 | Dr. Shipra Prabha | Assistant Professor | H.O.D. Hindi |
| 8 | Dr. Ranjana Yadav | Assistant Professor | H.O.D. Philosophy |
| CONTRACTUAL ENGAGEMENT & OUTSOURCING COMMITTEE | |||
| The Composition of Contractual Engament & Outsourcing Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal, Chairperson | Botany |
| 2 | Dr. Shyam Deo Yadav | Bursar Associate Professor | Coordinator, B.Com |
| 3 | Prof. (Dr.) Pushpalata Kumari | IQAC Coordinator | H.O.D. Political Science |
| 4 | Dr. Surendra Kumar Prasad | Associate Professor | H.O.D. Botany |
| 5 | Dr. Binay Kumar Bimal | Associate Professor | H.O.D. Sociology |
| 6 | Dr. Madhu Kumari Gupta | Assistant Professor | Chemistry |
| 7 | Dr. Manish Kumar Verma | Associate Professor | Coordinator, BCA |
| 8 | Dr. Suchita Arpan | Assistant Professor | H.O.D Philosophy |
| 9 | Dr. Namrata | Assistant Professor | Psychology |
| 10 | Mr. Ravi Prakash | Head Assistant | Member |
| DICIPLINE COMMITTEE | |||
| The Composition of Dicipline Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal, University Professor | Botany |
| Main Building- Ground Floor | |||
| 1 | Dr. Archana Jaiswal | Convener Associate Professor | English |
| 2 | Dr. Rishu Raj | Incharge North Corridor | Political Science |
| 3 | Dr. Sweta Sharan | Incharge North Corridor | H.O.D. Economics |
| 4 | Dr. Nidhi Singh | Incharge South Corridor | H.O.D. Psychology |
| 5 | Dr. Suchita Arpan | Incharge South Corridor | H.O.D Philosophy |
| 6 | Dr. Shipra Prabha | Incharge West Corridor | H.O.D. Hindi |
| 7 | Dr. Namrata | Incharge West Corridor | Psychology |
| 8 | Dr. Dipti Tiwari | Incharge East Corridor | H.O.D. History |
| 9 | Dr. Sohail Anwer | Incharge East Corridor | Urdu |
| Main Building- 1st Floor | |||
| 1 | Dr. Pushpanjali Khare | Convener Associate Professor | Botany |
| 2 | Dr. Poonam Kumari | Incharge South Corridor | Mathematics |
| 3 | Dr. Usha Kumari | Incharge South Corridor | H.O.D. Chemistry |
| 4 | Dr. Amrita Prasad | Incharge Noth Corridor | Chemistry |
| 5 | Dr. Priti Mishra | Incharge Noth Corridor | H.O.D. Physics |
| 6 | Dr. Sonu Rani | Incharge East Corridor | Physics |
| 7 | Dr. Binay Kumar | Incharge West Corridor | H.O.D Mathematics |
| 8 | Dr. Sujata Kumari | Incharge West Corridor | Zoology |
| Inside Campus | |||
| SL No. | Name | Designation | Department |
| 1 | Dr. Shyam Deo Yadav | Convenor | Coordinator, B.Com |
| 2 | Dr.Namrata | Insharge West Corridor | Psychology |
| 3 | Dr. Dipti Tiwari | Incharge East Corridor | H.O.D. History |
| 4 | Dr. Sohail Anwer | Incharge East Corridor | Urdu |
| Main Building- 1st Floor | |||
| 1 | Dr. Pushpanjali Khare | Convener Associate Professor | Botany |
| 2 | Dr. Poonam Kumari | Incharge South Corridor | Mathematics |
| 3 | Dr. Usha Kumari | Incharge South Corridor | H.O.D. Chemistry |
| 4 | Dr. Amrita Prasad | Incharge Noth Corridor | Chemistry |
| 5 | Dr. Priti Mishra | Incharge Noth Corridor | H.O.D. Physics |
| 6 | Dr. Sonu Rani | Incharge East Corridor | Physics |
| 7 | Dr. Binay Kumar | Incharge West Corridor | H.O.D Mathematics |
| 8 | Dr. Sujata Kumari | Incharge West Corridor | Zoology |
| Inside Campus | |||
| 1 | Dr. Shyam Deo Yadav | Convenor | Coordinator, B.Com |
| 2 | Dr. Neera Choudhury | Incharge Campus/ Basket ball Ground/ Bank | Music |
| 3 | Dr. Arvind Kumar | Incharge Campus/ Basket ball Ground/ Bank | H.O.D. Music |
| 4 | Dr. Punam Kumari | Incharge Campus Canteen& Common Room | H.O.D. Home Science (P.G.) |
| 5 | Dr. Rupam | Incharge: Sports Ground/ Home Science Building | Home Science |
| 6 | Dr. Kavita Kumari | Incharge: Sports Ground/ Home Science Building | Home Science |
| 7 | Dr. Pushpa Sinha | Incharge B.Com/ BBA Building | Coordinator, BBA |
| 8 | Dr. Rajni Pandey | Incharge B.Com/ BBA Building | Home Science |
| DAY CARE CENTRE COMMITTEE | |||
| The Composition of College Day Care Centre Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal, University Professor | Botany |
| 2 | Dr. Punam Kumari | Convenor | H.O.D Home Science (P.G) |
| 3 | Dr. Bandana Singh | Professor | Home Science |
| 4 | Dr. Rajni Pandey | Assistant Professor | Home Science |
| 5 | Dr. Sweta Sharan | Assistant Professor | H.O.D. Economics |
| 6 | Dr. Suchita Arpan | Assistant Professor | H.O.D Philosophy |
| 7 | Dr. Rishu Raj | Assistant Professor | Political Science |
| 8 | Dr. Priti Mishra | Assistant Professor | H.O.D. Physics |
| FEEDBACK ANALYSIS COMMITTEE | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal, University Professor | Botany |
| 2 | Prof. (Dr.) Anju Srivastava | Dean, Social Science | Home Science |
| 3 | Prof. (Dr.) Pushpalata Kumari | IQAC Coordinator | H.O.D Political Science |
| 4 | Dr. Archana Jaiswal | Associate Professor | H.O.D. English |
| 5 | Dr. Sohail Anwer | Associate Professor | H.O.D. Urdu |
| 6 | Dr. Nidhi Singh | Assistant Professor | H.O.D. Psychology |
| 7 | Dr. Rishu Raj | Assistant Professor | Political Science |
| 8 | Dr. Madhu Kumari Gupta | Assistant Professor | Chemistry |
| 9 | Dr. Sonu Rani | Assistant Professor | Physics |
| 10 | Mr. Ram Kumar | Office Staff | |
| 11 | General Seretary Ex-officio Member | Student’s Representative | |
| 12 | Asst. General Seretary Ex-officio Member | Student’s Representative | |
| FINANCE-CUM-DEVELOPMENT COMMITTEE | |||
| The Composition of Finane-cum-Development Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | Department |
| 1 | Prof. (Dr.) Namita Kumari | Principal, University Professor | Botany |
| 2 | Prof. (Dr.) Anju Srivastava | Dean, Social Science University Professor | Home Science |
| 3 | Dr. Shyam Deo Yadav | Bursar Associate Professor | Coordinator, B.Com |
| 4 | Dr. Surendra Kumar Prasad | Associate Professor | H.O.D. Botany |
| 5 | Dr. Binay Kumar Bimal | Associate Professor | H.O.D. Sociology |
| 6 | Dr. Pushpanjali Khare | Associate Professor | Botany |
| 7 | Dr. Namrata | Assistant Professor | Psychology |
| 8 | Mr. Ravi Prakash | Head Assistant | |
| 9 | General Seretary Ex-officio Member | Student’s Representative | |
| 10 | Asst. General Seretary Ex-officio Member | Student’s Representative | |
| CONDUCT MONITORING COMMITTEE | |||
| The Composition of code of conduct monitoring Committee for Session-2023-24 is as follows: | |||
| SL No. | Name | Designation | |
| 1 | Prof. (Dr.) Namita Kumari | Principal, University Professor | |
| 2 | Dr. Pushpanjali Khare | Associate Professor, Department of Botany | |
| 3 | Dr. Usha Kumari | Associate Professor, Department of Chemistry | |
| 4 | Dr. Kiran Mala | Associate Professor, Department of Sanskrit | |
| 5 | Dr. Sujata Kumari | Assistant Professor, Department of Zoology | |
Internal Committee
|
S. No. |
Name |
Designation |
Department |
|
1. |
Prof. (Dr.) Pushpalata Kumari Coordinator, IQAC |
Professor |
Department of Political Science |
|
2. |
Dr. Pushpanjali Khare |
Associate Professor |
HOD, Department of Botany |
|
3. |
Dr. Archana Jaiswal |
Associate Professor |
HOD, Department of English |
|
4. |
Dr. Manish Kumar Verma |
Assistant Professor |
Department of Physics |
|
5. |
Dr. Priyamvada |
Assistant Professor |
Department of Psychology |
SC/ST Committee
|
S. No. |
Name |
Designation |
Department |
|
1. |
Dr. Shipra Prabha |
Assistant Professor |
HOD, Department of Hindi |
|
2. |
Dr. Rishu Raj |
Assistant Professor |
HOD, Department of Political Sc. |
|
3. |
Dr. Namarta |
Assistant Professor |
HOD, Department of Psychology |
|
4. |
Dr. Amrita Prasad |
Assistant Professor |
HOD, Department of Herbal Chemistry |
|
5. |
Dr. Angur Kumari |
Assistant Professor |
Department of Economics |
Institution – Industry Cell
|
S. No. |
Name |
Designation |
Department |
|
1. |
Dr. Surendra Kumar Prasad |
Associate Professor |
Department of Botany |
|
2. |
Dr. Manish Kumar Verma |
Assistant Professor |
Department of Physics |
|
3. |
Dr. Sweta Sharan |
Assistant Professor |
HOD, Department of Economics |
|
4. |
Dr. Suchita Arpan |
Assistant Professor |
HOD, Department of Philosophy |
|
5. |
Dr. Kavita Chowdhary |
Assistant Professor |
Department of Psychology |
Equal opportunity Facilitation Cell
|
S. No. |
Name |
Designation |
Department |
|
1. |
Dr. Mridula Renu Sinha |
Associate Professor |
Department of Zoology |
|
2. |
Dr. Madhu Kumari Gupta |
Assistant Professor |
HOD, Department of Statistics |
|
3. |
Dr. Asha Kumari |
Assistant Professor |
Department of Hindi |
|
4. |
Dr. Md. Rizwan |
Assistant Professor |
Department of Urdu |
|
5. |
Dr. Mita Malkhandi |
Assistant Professor |
Department of Economics |
Intellectual Property Right Cell
|
S. No. |
Name |
Designation |
Department |
|
01. |
Dr. Manish Kumar Verma |
Assistant Professor |
Department of Physics |
|
02. |
Dr. Sweta Sharan |
Assistant Professor |
Department of Economics |
|
03. |
Dr. Sujata Kumari |
Assistant Professor |
HOD, Department of Zoology |
|
04. |
Dr. Binay Kumar |
Assistant Professor |
HOD, Department of Mathematics |
|
05. |
Dr. Rajni Pandey |
Assistant Professor |
HOD, Department of Home Science |
IIC Members
|
Post |
Name |
Designation |
Department |
|
President |
Prof.( Dr.) Pushpalata Kumari, Coordinator, IQAC |
Professor |
Department of Political Science |
|
V. President |
Dr. Sweta Shran |
Assistant Professor |
HOD, Department of Economics |
|
Social Media |
Ms. Nidhi Singh |
Assistant Professor |
HOD, Department of Psychology |
|
Convener |
Dr. Pushpanjali Khare |
Associate Professor |
HOD, Department of Botany |
|
Innovation Activity Coordinator |
Dr. Suchita Arpan |
Assistant Professor |
HOD, Department of Philosophy |
|
Internship Activity Coordinator |
Dr. Surendra Kumar Prasad |
Assistant Professor |
Department of Botany |
|
IPR Activity Coordinator |
Dr. Binay Kumar |
Assistant Professor |
Department of Mathematics |
|
Startup Activity Coordinator |
Dr. Madhu Kumari Gupta |
Assistant Professor |
HOD, Department of Statistics |
|
NIRF Coordinator |
Dr. Manish Kumar Verma |
Assistant Professor |
Department of Physics |
Students
|
Post |
Name |
Department |
|
Student Convener |
Ritambhara Roy G. S. MMC |
B. A. Political Sc. Sem. – V Roll No. 277 |
|
Innovation Coordinator |
Awantika Shilpi |
BCA Sem. – V Roll No. 14 |
|
Startup Coordinator |
Gauri Kaushal |
B. Com. Sem. – V Roll No. 10 |
|
Internship Coordinator |
Sakina Naaz |
B. Sc. Botany Sem. – V Roll No. 35 |
|
Social Media Coordinator |
Sneha Kumari |
B. Sc. Math Sem. – V Roll No. 136 |
|
IPR Coordinator |
Shagun Srijal |
B. A. Economics Sem. – V Roll No. 39 |
|
Member |
Khushi Kumari |
B. A. Political Sc. Sem. – 3 Roll No. 247 |
External Members
Bank / Investor – Manager, Indian Bank, MMC Branch, Patna
Expert from Industry – President, Bihar Chamber of Commerce Patna
Startup/Alumni Entrepreneur – Babita Kumari, Dept. of Psychology- Session- 1991-94, Patna
Patent Expert – Prof. (Dr.) Mabboob Hassan – P.G. Dept of Zoology, P.U. Patna
Incubation Center – Shri Vijoy Prakash, IAS (Retd.) Chairman-cum AICBV Foundation, Patna, Bihar