Index of /wp-content/uploads/2020/07

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]समास.pdf 2020-10-16 15:50 496K 
[IMG]001-1-150x150.jpg 2021-04-03 16:14 7.0K 
[IMG]001-1-300x113.jpg 2021-04-03 16:14 12K 
[IMG]001-1-768x288.jpg 2021-04-03 16:15 54K 
[IMG]001-1-1024x384.jpg 2021-04-03 16:14 82K 
[IMG]001-1.jpg 2020-07-04 16:05 100K 
[IMG]001-150x150.jpg 2021-04-03 16:15 7.0K 
[IMG]001-300x113.jpg 2021-04-03 16:15 12K 
[IMG]001-768x288.jpg 2021-04-03 16:15 54K 
[IMG]001-1024x384.jpg 2021-04-03 16:15 82K 
[IMG]001.jpg 2020-07-04 16:03 100K 
[IMG]002-150x150.jpg 2021-04-03 16:15 7.4K 
[IMG]002-300x113.jpg 2021-04-03 16:15 11K 
[IMG]002-768x288.jpg 2021-04-03 16:15 50K 
[IMG]002-1024x384.jpg 2021-04-03 16:15 79K 
[IMG]002.jpg 2020-07-04 16:03 92K 
[IMG]003-150x150.jpg 2021-04-03 16:14 7.3K 
[IMG]003-300x113.jpg 2021-04-03 16:14 12K 
[IMG]003-768x288.jpg 2021-04-03 16:14 53K 
[IMG]003-1024x384.jpg 2021-04-03 16:14 84K 
[IMG]003.jpg 2020-07-04 16:22 100K 
[IMG]004-150x150.jpg 2021-04-03 16:14 7.3K 
[IMG]004-300x113.jpg 2021-04-03 16:14 11K 
[IMG]004-768x288.jpg 2021-04-03 16:14 54K 
[IMG]004-1024x384.jpg 2021-04-03 16:14 86K 
[IMG]004.jpg 2020-07-04 16:23 107K 
[IMG]005-150x150.jpg 2021-04-03 16:14 7.9K 
[IMG]005-300x113.jpg 2021-04-03 16:14 11K 
[IMG]005-768x288.jpg 2021-04-03 16:14 52K 
[IMG]005-1024x384.jpg 2021-04-03 16:14 83K 
[IMG]005.jpg 2020-07-04 16:31 105K 
[IMG]006-150x150.jpg 2021-04-03 16:14 8.1K 
[IMG]006-300x113.jpg 2021-04-03 16:14 13K 
[IMG]006-768x288.jpg 2021-04-03 16:14 59K 
[IMG]006-1024x384.jpg 2021-04-03 16:14 93K 
[IMG]006.jpg 2020-07-04 16:32 117K 
[   ]1.-Effects-and-Signi..>2020-10-16 15:47 210K 
[   ]2.-Unit-5-The-nature..>2020-10-16 15:47 193K 
[   ]3.-Cause-for-the-Ris..>2020-10-16 15:47 282K 
[   ]4.-Impact-of-the-Ind..>2020-10-16 15:47 284K 
[   ]5.-Salient-features-..>2020-10-16 15:47 266K 
[IMG]75-150x113.jpg 2021-04-03 16:10 5.9K 
[IMG]75.jpg 2020-09-08 17:43 9.7K 
[IMG]75_years_anniversary..>2021-04-03 15:48 15K 
[IMG]75year.png 2021-04-03 16:10 14K 
[IMG]75years-150x100.png 2021-04-03 16:10 15K 
[IMG]75years-anni.png 2020-10-31 10:24 15K 
[IMG]75years.png 2020-09-08 17:58 18K 
[IMG]75years_anniversary-..>2021-04-03 16:10 16K 
[IMG]75years_anniversary.png2020-09-08 17:54 21K 
[IMG]123-150x150.jpg 2021-04-03 16:13 7.2K 
[IMG]123.jpg 2020-07-06 13:05 12K 
[IMG]946723_4572338277217..>2021-04-03 16:15 4.5K 
[IMG]946723_4572338277217..>2021-04-03 16:15 11K 
[IMG]946723_4572338277217..>2021-04-03 16:15 55K 
[IMG]946723_4572338277217..>2020-07-04 12:56 62K 
[   ]Adopter-CategoriesPG..>2020-10-16 15:47 164K 
[   ]Adopter-CategoriesPG..>2020-10-16 15:47 164K 
[   ]Automorphism.pdf 2020-10-16 15:47 418K 
[IMG]B.sc-Part-IH-Moultin..>2020-10-16 15:47 2.6K 
[IMG]B.sc-Part-IH-Moultin..>2020-10-16 15:47 8.0K 
[IMG]B.sc-Part-IH-Moultin..>2020-10-16 15:47 49K 
[IMG]B.sc-Part-IH-Moultin..>2020-10-16 15:47 119K 
[   ]B.sc-Part-IH-Moultin..>2020-10-16 15:47 227K 
[   ]BIOINFORMATICS.pdf 2020-10-16 15:47 718K 
[   ]Biotic-factors.pdf 2020-10-16 15:47 3.1M 
[   ]CC3-Concept-of-Home-..>2020-10-16 15:47 279K 
[   ]Cell-Structure.pdf 2020-10-16 15:47 1.8M 
[   ]Chi-square-test.pdf 2020-10-16 15:47 379K 
[   ]Concept-of-Social-Su..>2020-10-16 15:47 99K 
[   ]Controlling-and-Eval..>2020-10-16 15:47 295K 
[   ]D2H_Chemistry_alcoho..>2020-10-16 15:47 418K 
[   ]Debys-Length.pdf 2020-10-16 15:48 561K 
[   ]Discovery-of-Neutron..>2020-10-16 15:48 391K 
[   ]Discussion-of-motion..>2020-10-16 15:48 482K 
[   ]EC3.pdf 2020-10-16 15:48 53K 
[   ]EC6.pdf 2020-10-16 15:48 1.3M 
[   ]Edaphic-factors.pdf 2020-10-16 15:48 1.8M 
[IMG]Elementary-Transform..>2020-10-16 15:48 1.2K 
[IMG]Elementary-Transform..>2020-10-16 15:48 3.4K 
[IMG]Elementary-Transform..>2020-10-16 15:48 22K 
[IMG]Elementary-Transform..>2020-10-16 15:48 39K 
[   ]Elementary-Transform..>2020-10-16 15:48 661K 
[   ]Elements-of-Manageme..>2020-10-16 15:48 339K 
[   ]Evaluation-of-the-Ex..>2020-10-16 15:48 478K 
[   ]ExamplesGradient.pdf 2020-10-16 15:48 140K 
[   ]Expression-for-work-..>2020-10-16 15:48 567K 
[   ]Fundamentals-of-Stat..>2020-10-16 15:48 340K 
[   ]He-Ne-Laser-and-ruby..>2020-10-16 15:48 228K 
[IMG]He-Ne-Laser-and-ruby..>2020-10-16 15:48 1.7K 
[IMG]He-Ne-Laser-and-ruby..>2020-10-16 15:48 4.8K 
[IMG]He-Ne-Laser-and-ruby..>2020-10-16 15:48 31K 
[IMG]He-Ne-Laser-and-ruby..>2020-10-16 15:48 61K 
[   ]Hindi-Econtent-for-B..>2020-10-16 15:48 145K 
[IMG]IMG_6228-150x150.jpg 2021-04-03 16:13 9.0K 
[IMG]IMG_6228-300x200.jpg 2021-04-03 16:13 19K 
[IMG]IMG_6228-768x512.jpg 2021-04-03 16:13 96K 
[IMG]IMG_6228.jpg 2020-07-07 11:14 141K 
[   ]Introduction-of-plas..>2020-10-16 15:48 597K 
[IMG]Laser-Basics-Princip..>2020-10-16 15:48 1.8K 
[IMG]Laser-Basics-Princip..>2020-10-16 15:48 6.0K 
[IMG]Laser-Basics-Princip..>2020-10-16 15:48 38K 
[IMG]Laser-Basics-Princip..>2020-10-16 15:48 75K 
[   ]Laser-Basics-Princip..>2020-10-16 15:48 135K 
[   ]MA-Home-Sc-SEM-II-Un..>2020-10-16 15:48 146K 
[IMG]MAGADH-MAHILA-COLLEG..>2021-04-03 16:13 5.7K 
[IMG]MAGADH-MAHILA-COLLEG..>2021-04-03 16:13 13K 
[IMG]MAGADH-MAHILA-COLLEG..>2021-04-03 16:13 64K 
[IMG]MAGADH-MAHILA-COLLEG..>2020-07-04 18:19 99K 
[   ]MEASURES-OF-REFORMS-..>2020-10-16 15:48 59K 
[IMG]MMC-150x150.jpg 2020-10-16 15:48 6.5K 
[IMG]MMC-270x172.jpg 2020-10-16 15:48 13K 
[IMG]MMC-300x105.jpg 2020-10-16 15:48 9.2K 
[IMG]MMC-360x250.jpg 2020-10-16 15:48 23K 
[IMG]MMC-370x236.jpg 2020-10-16 15:48 22K 
[IMG]MMC-370x250.jpg 2020-10-16 15:48 24K 
[IMG]MMC-570x364.jpg 2020-10-16 15:48 46K 
[IMG]MMC-768x269.jpg 2020-10-16 15:48 47K 
[IMG]MMC-870x350.jpg 2020-10-16 15:48 65K 
[IMG]MMC-1024x359.jpg 2020-10-16 15:48 76K 
[IMG]MMC.jpg 2020-10-16 15:49 93K 
[   ]Macrostate-and-Micro..>2020-10-16 15:48 262K 
[   ]Maximal-and-Minimal-..>2020-10-16 15:48 576K 
[   ]Maxwell-Boltzman-Dis..>2020-10-16 15:48 329K 
[   ]Miller-Indices.pdf 2020-10-16 15:48 946K 
[   ]Molecular-evidence-o..>2020-10-16 15:49 322K 
[   ]NEED-FOR-ACTION-ORIE..>2020-10-16 15:49 48K 
[   ]Nucleic-acid.pdf 2020-10-16 15:49 8.6M 
[IMG]Orthogonal-Matrix-an..>2020-10-16 15:49 1.0K 
[IMG]Orthogonal-Matrix-an..>2020-10-16 15:49 2.9K 
[IMG]Orthogonal-Matrix-an..>2020-10-16 15:49 20K 
[IMG]Orthogonal-Matrix-an..>2020-10-16 15:49 35K 
[   ]Orthogonal-Matrix-an..>2020-10-16 15:49 561K 
[   ]PARADIGMS-OF-UNION-P..>2020-10-16 15:49 52K 
[   ]PHOTOSYNTHESIS-1.pdf 2020-10-16 15:49 287K 
[   ]POLICY-OPTIONS-OF-UN..>2020-10-16 15:49 50K 
[   ]PPTD3.pdf 2020-10-16 15:49 1.7M 
[   ]Perceived-attributes..>2020-10-16 15:49 67K 
[   ]Phase-of-Transition.pdf2020-10-16 15:49 31K 
[   ]Phylogeny-of-horse.pdf 2020-10-16 15:49 640K 
[   ]Plasma-Membrane-.pdf 2020-10-16 15:49 397K 
[   ]Political-History-of..>2020-10-16 15:49 178K 
[   ]Population-Inversion..>2020-10-16 15:49 50K 
[IMG]Population-Inversion..>2020-10-16 15:49 1.7K 
[IMG]Population-Inversion..>2020-10-16 15:49 5.6K 
[IMG]Population-Inversion..>2020-10-16 15:49 35K 
[IMG]Population-Inversion..>2020-10-16 15:49 70K 
[   ]Presentation-1-2.pdf 2020-10-16 15:49 528K 
[   ]Primitive-Economy-De..>2020-10-16 15:49 167K 
[   ]Principles-of-Sociol..>2020-10-16 15:49 124K 
[   ]PritiMishra-Physics-..>2020-10-16 15:49 118K 
[   ]PritiMishra-Physics-..>2020-10-16 15:49 312K 
[   ]Public-Goods-and-Mar..>2020-10-16 15:49 168K 
[   ]REMOVAL-OF-REGIONAL-..>2020-10-16 15:49 58K 
[IMG]RTCED-pdf-150x116.jpg 2020-10-16 15:49 2.7K 
[IMG]RTCED-pdf-300x232.jpg 2020-10-16 15:49 8.3K 
[IMG]RTCED-pdf-1024x791.jpg 2020-10-16 15:49 55K 
[IMG]RTCED-pdf.jpg 2020-10-16 15:49 92K 
[   ]RTCED.pdf 2020-10-16 15:49 1.3M 
[   ]Rectillinear-flow-of..>2020-10-16 15:49 810K 
[IMG]Relation-Between-Ein..>2020-10-16 15:49 2.1K 
[IMG]Relation-Between-Ein..>2020-10-16 15:49 7.0K 
[IMG]Relation-Between-Ein..>2020-10-16 15:49 52K 
[IMG]Relation-Between-Ein..>2020-10-16 15:49 104K 
[   ]Relation-Between-Ein..>2020-10-16 15:49 107K 
[   ]Rise-of-Communalism-..>2020-10-16 15:49 197K 
[   ]Role-of-State-in-Eco..>2020-10-16 15:49 82K 
[   ]SUGAR-SOURCES-AND-US..>2020-10-16 15:50 107K 
[   ]Scattering.pdf 2020-10-16 15:49 381K 
[   ]Scattering2.pdf 2020-10-16 15:50 217K 
[IMG]Slider_01-150x150.jpg 2021-04-03 16:14 6.6K 
[IMG]Slider_01-300x96.jpg 2021-04-03 16:14 9.8K 
[IMG]Slider_01-768x247.jpg 2021-04-03 16:14 48K 
[IMG]Slider_01-1024x329.jpg 2021-04-03 16:14 74K 
[IMG]Slider_01.jpg 2020-07-04 16:49 87K 
[IMG]Slider_02-150x150.jpg 2021-04-03 16:14 7.2K 
[IMG]Slider_02-300x96.jpg 2021-04-03 16:14 9.4K 
[IMG]Slider_02-768x247.jpg 2021-04-03 16:14 44K 
[IMG]Slider_02-1024x329.jpg 2021-04-03 16:14 70K 
[IMG]Slider_02.jpg 2020-07-04 16:50 78K 
[IMG]Slider_03-150x150.jpg 2021-04-03 16:14 7.2K 
[IMG]Slider_03-300x96.jpg 2021-04-03 16:14 10K 
[IMG]Slider_03-768x247.jpg 2021-04-03 16:14 47K 
[IMG]Slider_03-1024x329.jpg 2021-04-03 16:14 74K 
[IMG]Slider_03.jpg 2020-07-04 16:50 85K 
[IMG]Slider_04-150x150.jpg 2021-04-03 16:14 7.2K 
[IMG]Slider_04-300x96.jpg 2021-04-03 16:13 9.5K 
[IMG]Slider_04-768x247.jpg 2021-04-03 16:14 48K 
[IMG]Slider_04-1024x329.jpg 2021-04-03 16:13 76K 
[IMG]Slider_04.jpg 2020-07-04 16:51 91K 
[IMG]Slider_05-150x150.jpg 2021-04-03 16:13 7.8K 
[IMG]Slider_05-300x96.jpg 2021-04-03 16:13 11K 
[IMG]Slider_05-768x247.jpg 2021-04-03 16:13 52K 
[IMG]Slider_05-1024x329.jpg 2021-04-03 16:13 83K 
[IMG]Slider_05.jpg 2020-07-04 16:51 99K 
[IMG]Slider_06-150x150.jpg 2021-04-03 16:13 7.6K 
[IMG]Slider_06-300x96.jpg 2021-04-03 16:13 9.7K 
[IMG]Slider_06-768x247.jpg 2021-04-03 16:13 47K 
[IMG]Slider_06-1024x329.jpg 2021-04-03 16:13 74K 
[IMG]Slider_06.jpg 2020-07-04 16:54 89K 
[   ]Sources-of-Mughal-Em..>2020-10-16 15:50 116K 
[   ]Status-of-Women-in-M..>2020-10-16 15:50 180K 
[IMG]Stimulated-Absorptio..>2020-10-16 15:50 2.4K 
[IMG]Stimulated-Absorptio..>2020-10-16 15:50 8.0K 
[IMG]Stimulated-Absorptio..>2020-10-16 15:50 52K 
[IMG]Stimulated-Absorptio..>2020-10-16 15:50 104K 
[   ]Stimulated-Absorptio..>2020-10-16 15:50 124K 
[   ]Students-t-test.pdf 2020-10-16 15:50 371K 
[   ]Swaraj-Party-convert..>2020-10-16 15:50 184K 
[   ]Synecology-part-1.pdf 2020-10-16 15:50 1.7M 
[   ]Thermo-Electric-Powe..>2020-10-16 15:50 654K 
[   ]Thermocouple-coeffic..>2020-10-16 15:50 571K 
[   ]Types-of-Management-..>2020-10-16 15:50 184K 
[IMG]anniversary-75.png 2020-10-31 10:49 17K 
[   ]arms-disarmament.pdf 2020-10-16 15:47 562K 
[   ]balanced_and_unbalan..>2020-10-16 15:47 607K 
[   ]bhartendu-harishchan..>2020-10-16 15:47 359K 
[   ]bhartendu-harishchan..>2020-10-16 15:47 359K 
[   ]crystal-System.pdf 2020-10-16 15:47 1.1M 
[   ]economic-and-cultura..>2020-10-16 15:48 46K 
[IMG]essential-elements-o..>2020-10-16 15:48 4.8K 
[IMG]essential-elements-o..>2020-10-16 15:48 14K 
[IMG]essential-elements-o..>2020-10-16 15:48 92K 
[IMG]essential-elements-o..>2020-10-16 15:48 151K 
[   ]essential-elements-o..>2020-10-16 15:48 449K 
[   ]gaban-me-wrnit-mukhy..>2020-10-16 15:48 158K 
[   ]gopal-singh-nepali.pdf 2020-10-16 15:48 157K 
[IMG]img_001-150x150.jpg 2020-07-07 11:32 6.2K 
[IMG]img_001-300x200.jpg 2021-04-03 16:13 15K 
[IMG]img_001-768x512.jpg 2021-04-03 16:13 65K 
[IMG]img_001.jpg 2020-07-07 11:32 50K 
[IMG]img_002-150x150.jpg 2021-04-03 16:12 8.4K 
[IMG]img_002-300x200.jpg 2021-04-03 16:12 20K 
[IMG]img_002-768x512.jpg 2021-04-03 16:12 94K 
[IMG]img_002.jpg 2020-07-07 11:32 80K 
[IMG]img_003-150x150.jpg 2021-04-03 16:12 8.2K 
[IMG]img_003-300x200.jpg 2021-04-03 16:12 19K 
[IMG]img_003-768x512.jpg 2021-04-03 16:12 86K 
[IMG]img_003.jpg 2020-07-07 11:32 70K 
[IMG]logo-main-150x113.png 2021-04-03 16:13 11K 
[IMG]logo-main-300x57.png 2021-04-03 16:13 23K 
[IMG]logo-main.png 2020-07-06 16:04 52K 
[IMG]magadhmahila-college..>2020-07-04 18:52 9.7K 
[IMG]magadhmahila-college..>2021-04-03 16:13 19K 
[IMG]magadhmahila-college..>2020-07-04 18:52 55K 
[   ]mai-gayak-hu-swachha..>2020-10-16 15:48 148K 
[IMG]main_logo-150x113.png 2021-04-03 16:13 10K 
[IMG]main_logo-300x57.png 2021-04-03 16:13 23K 
[IMG]main_logo.png 2020-07-06 15:53 51K 
[IMG]mmc-logo3-150x113.png 2021-04-03 16:17 17K 
[IMG]mmc-logo3-300x57.png 2021-04-03 16:17 28K 
[IMG]mmc-logo3.png 2020-07-03 18:15 67K 
[IMG]mmcjap-pdf-107x150.jpg 2020-10-16 15:49 3.3K 
[IMG]mmcjap-pdf-214x300.jpg 2020-10-16 15:49 10K 
[IMG]mmcjap-pdf-730x1024.jpg2020-10-16 15:49 74K 
[IMG]mmcjap-pdf.jpg 2020-10-16 15:49 153K 
[   ]mmcjap.pdf 2020-10-16 15:49 608K 
[   ]paper-2-env-deg.pdf 2020-10-16 15:49 371K 
[   ]raso-ki-bhasha.pdf 2020-10-16 15:49 234K 
[   ]ratan-ka-chaitra-chi..>2020-10-16 15:49 151K 
[IMG]rk-mmc_logo-150x103.png2021-04-03 15:49 8.3K 
[IMG]rk-mmc_logo-300x53.png 2021-04-03 15:49 18K 
[IMG]rk-mmc_logo.png 2020-12-22 12:33 43K 
[IMG]rk-mmc_logos-150x103..>2021-04-03 15:48 8.2K 
[IMG]rk-mmc_logos-300x53.png2021-04-03 15:48 18K 
[IMG]rk-mmc_logos.png 2020-12-22 12:35 43K 
[IMG]rklogos-150x96.png 2021-04-03 15:49 3.2K 
[IMG]rklogos-300x49.png 2021-04-03 15:49 16K 
[IMG]rklogos.png 2020-12-18 16:23 31K 
[IMG]rmmc_logo-150x103.png 2021-04-03 15:48 22K 
[IMG]rmmc_logo-300x48.png 2021-04-03 15:48 27K 
[IMG]rmmc_logo.png 2021-01-02 17:50 89K 
[IMG]rmmc_logo_new-150x11..>2021-04-03 15:30 9.1K 
[IMG]rmmc_logo_new-300x57..>2021-04-03 15:30 20K 
[IMG]rmmc_logo_new.png 2021-03-05 13:57 47K 
[IMG]rmmc_logo_new1-150x1..>2021-04-03 15:30 8.9K 
[IMG]rmmc_logo_new1-300x4..>2021-04-03 15:30 19K 
[IMG]rmmc_logo_new1.png 2021-03-05 14:00 48K 
[   ]shipra-prabha-person..>2020-10-16 15:50 135K 
[IMG]slide_001-150x150.jpg 2020-07-15 15:51 5.1K 
[IMG]slide_001-300x96.jpg 2020-07-15 15:51 9.4K 
[IMG]slide_001-768x247.jpg 2021-04-03 16:12 46K 
[IMG]slide_001-1024x329.jpg 2021-04-03 16:12 75K 
[IMG]slide_001.jpg 2020-07-15 15:51 136K 
[IMG]slide_002-150x150.jpg 2020-07-15 15:52 6.8K 
[IMG]slide_002-300x96.jpg 2021-04-03 16:12 9.0K 
[IMG]slide_002-768x247.jpg 2021-04-03 16:12 47K 
[IMG]slide_002-1024x329.jpg 2021-04-03 16:12 79K 
[IMG]slide_002.jpg 2020-07-15 15:52 151K 
[IMG]slide_03-150x150.jpg 2020-07-15 15:52 6.6K 
[IMG]slide_03-300x96.jpg 2021-04-03 16:12 9.0K 
[IMG]slide_03-768x247.jpg 2021-04-03 16:12 44K 
[IMG]slide_03-1024x329.jpg 2021-04-03 16:12 72K 
[IMG]slide_03.jpg 2023-02-11 17:51 204K 
[IMG]slide_03_old.jpg 2020-07-15 15:52 133K 
[   ]sources-of-sultanate..>2020-10-16 15:50 28K 
[   ]types-of-display.pdf 2020-10-16 15:50 95K